<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B78</title>
	<atom:link href="http://www.b78.is/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.b78.is</link>
	<description>Performance coaching. Platinum programs.</description>
	<lastBuildDate>Tue, 18 Jun 2013 17:21:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>More Great Results from B78 Athletes</title>
		<link>http://www.b78.is/news/more-great-results-from-b78-athletes/</link>
		<comments>http://www.b78.is/news/more-great-results-from-b78-athletes/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 23:46:43 +0000</pubDate>
		<dc:creator>Jasper Blake</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alicia Bulmer]]></category>
		<category><![CDATA[Amy Lovin]]></category>
		<category><![CDATA[Andrew Russell]]></category>
		<category><![CDATA[Ashley Holden]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[Erin Glazier]]></category>
		<category><![CDATA[Gillian Moody]]></category>
		<category><![CDATA[Matt Paone]]></category>
		<category><![CDATA[Ride to Conquer Cancer]]></category>
		<category><![CDATA[Subaru 1/2 Iron Victoria]]></category>
		<category><![CDATA[Subaru Olympic Distance]]></category>
		<category><![CDATA[Subaru Sprint Distance]]></category>
		<category><![CDATA[Tony Zarsadias]]></category>

		<guid isPermaLink="false">http://www.b78.is/?p=1824</guid>
		<description><![CDATA[It was a great Father&#8217;s Day weekend with fantastic weather and the B78 Athletes were out being awesome! Congratulations to the following athletes for outstanding results! E-mail us your awesome results from the past weekend to info@b78.is &#160; &#160; &#160; &#160;aaa]]></description>
				<content:encoded><![CDATA[<h3>It was a great Father&#8217;s Day weekend with fantastic weather and the B78 Athletes were out being awesome! Congratulations to the following athletes for outstanding results! E-mail us your awesome results from the past weekend to info@b78.is</h3>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Alicia Bulmer- Subaru 1/2 Iron &#8211; 2nd in women&#8217;s age group!</p>
<p>Jen Dosil- 12 Hours of Cumberland- Placed 5th in the coed team of 4!</p>
<p>Jen Erlendson- 12 Hours of Cumberland- Placed 2nd!</p>
<p>Ashley Holden- Ride to conquer cancer Vancouver to Seattle!</p>
<p>Erin Glazier- Ride to conquer cancer Vancouver to Seattle!</p>
<p>Mike Grant- 60 Mile Bike Fondo!</p>
<p>Ben Lapshinoff- Horseshoe Valley Centurion!</p>
<p>Amy Lovin- Placed 1st for women at the 60 mile bike fondo!</p>
<p>Christyna Mitchell- 12 Hours of Cumberland- Placed 2nd!</p>
<p>Gillian Moody- Subaru 1/2 Iron 3rd pro female. Best time by over 10 min!</p>
<p>Matt Paone- Subarau Olympic Distance- 5th in mens age group</p>
<p>Andrew Russell-  1/2 Iron Victoria, BC -2nd overall mens pro!</p>
<p>Vanessa Service- 12 Hours of Cumberland- Placed 4th in the women&#8217;s team of 2!</p>
<p>Sylvia Storry- 12 Hours of Cumberland- Placed 4th in the women&#8217;s team of 2!</p>
<p>Tony Zarsadias- Subaru Sprint Distance- 5th in mens age group</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b78.is/news/more-great-results-from-b78-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro City Sistas</title>
		<link>http://www.b78.is/group/pro-city-sistas/</link>
		<comments>http://www.b78.is/group/pro-city-sistas/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:14:47 +0000</pubDate>
		<dc:creator>Jasper Blake</dc:creator>
				<category><![CDATA[Group]]></category>

		<guid isPermaLink="false">http://www.b78.is/?p=1798</guid>
		<description><![CDATA[The Pro City Sistahs are a vibrant group of extraordinary women who are under the guidance of B78 cycling coach and Olympian Erinne Willock. ]]></description>
				<content:encoded><![CDATA[<p>The Pro City Sistahs are a vibrant group of extraordinary women who love to ride their bikes. They are tackling several events this year under the guidance of B78 cycling coach and Olympian Erinne Willock. Go Sistahs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b78.is/group/pro-city-sistas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Tastic</title>
		<link>http://www.b78.is/group/cross-tastic/</link>
		<comments>http://www.b78.is/group/cross-tastic/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:14:00 +0000</pubDate>
		<dc:creator>Jasper Blake</dc:creator>
				<category><![CDATA[Group]]></category>

		<guid isPermaLink="false">http://www.b78.is/?p=1795</guid>
		<description><![CDATA[Cyclocross Program with National Cyclocross Champion Mical Dyck  ]]></description>
				<content:encoded><![CDATA[<div>Cyclocross Program with National Cyclocross Champion Mical Dyck</div>
<div></div>
<div>Includes:</div>
<ul>
<li>Monthly programming and coaching with Mical Dyck</li>
<li>Customized group program to get you ready for the fall cyclocross season- designed and delivered by Mical</li>
<li>Training Peaks account for smooth and efficient program delivery</li>
<li>Access to Mical via online Facebook group (coach content will also be delivered via email for those without Facebook)- here you will be able to ask Mical anything you want about training, racing, strategy, nutrition etc.</li>
<li>B78 swag kit</li>
<li>Once monthly IN PERSON group training session with Mical where you will learn invaluable skills and technique associated with cyclocross</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.b78.is/group/cross-tastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo Group Endurance Team</title>
		<link>http://www.b78.is/group/condo-group-endurance-team/</link>
		<comments>http://www.b78.is/group/condo-group-endurance-team/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:02:57 +0000</pubDate>
		<dc:creator>Jasper Blake</dc:creator>
				<category><![CDATA[Group]]></category>

		<guid isPermaLink="false">http://www.b78.is/?p=1792</guid>
		<description><![CDATA[The Condo Group Endurance Team is probably the fastest and fittest real estate team in Victoria. ]]></description>
				<content:encoded><![CDATA[<p>The Condo Group Endurance Team is probably the fastest and fittest real estate team in Victoria. By being part of this team you are stepping into one of the most hard core groups ever assembled. The culture of awesome is so ingrained with this group of people that even if you are not really that awesome you soon will be.</p>
<p>Here is what you get:</p>
<p>1. B78 kit that includes:</p>
<div>
<ul>
<li>B78 running hat (retail value $29)</li>
<li>B78 technical running t-shirt (retail value $49)</li>
<li>B78 jersey bin cell phone carrier for awesome wet days (retail value $5)</li>
<li>B78 string bag (retail value $5)</li>
<li>B78 water bottle (retail value $8)</li>
</ul>
<p>2. Ongoing support and programming (retail value- priceless)</p>
<div>
<ul>
<li>You will all be set up with a Training Peaks account</li>
<li>Facebook support group- if you are having days where you don&#8217;t feel entirely awesome the group is there to support you.</li>
<li>Access to any of B78&#8242;s stock programs which can be loaded into your program.</li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.b78.is/group/condo-group-endurance-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Russell</title>
		<link>http://www.b78.is/coaches/andrew-russell/</link>
		<comments>http://www.b78.is/coaches/andrew-russell/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 17:18:27 +0000</pubDate>
		<dc:creator>Jasper Blake</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[B78]]></category>
		<category><![CDATA[B78 Coaching]]></category>
		<category><![CDATA[Triathlete]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://www.b78.is/?p=1755</guid>
		<description><![CDATA[Growing up in BC's interior, Andrew was... ]]></description>
				<content:encoded><![CDATA[<p>Growing up in BC&#8217;s interior, Andrew was exposed to all things outdoors as he and his sister swam, skied, ran, hiked and cycled throughout their youth in Revelstoke.  After watching his father cross the line at Ironman Canada in 1987 the desire for triathlon was planted at a young age.  With Revelstoke&#8217;s large annual snowfalls however, alpine skiing took up most of his time as he raced throughout his teens to the FIS level.  While studying engineering at UBC, Andrew began his triathlon career that would see him develop into one of Canada&#8217;s top ITU elite athletes. Andrew has coached triathlon and swimming from youth to age-group levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b78.is/coaches/andrew-russell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gillian Moody</title>
		<link>http://www.b78.is/coaches/gillian-moody/</link>
		<comments>http://www.b78.is/coaches/gillian-moody/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 17:46:15 +0000</pubDate>
		<dc:creator>Jasper Blake</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[b78 coach]]></category>
		<category><![CDATA[Gillian Moody]]></category>

		<guid isPermaLink="false">http://www.b78.is/?p=1759</guid>
		<description><![CDATA[Gillian has a long history of stellar results... ]]></description>
				<content:encoded><![CDATA[<p>Gillian Moody has been racing for 25 years. In that time she has competed professionally as a triathlete and a road cyclist. Gillian has a long history of stellar results in ITU short course racing including a podium performance at the National Triathlon Championships in 2003. She also has great experience in long course racing including a 4th place finish at the 2010 Ironman Canada Championships. In 2006 Gillian turned her attention to road cycling and competed professionally for several years. In 2008 she claimed the Yaletown criterium title along side Svein Tuft while racing for the Total Restoration team. We are incredibly excited to have Gillian Moody on board. She brings a unique cross section of expertise having raced professionally in two different sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b78.is/coaches/gillian-moody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muscle Coordination &amp; the Importance of Big Gear Work in Cycling</title>
		<link>http://www.b78.is/news/muscle-coordination-and-the-importance-of-big-gear-work-in-cycling/</link>
		<comments>http://www.b78.is/news/muscle-coordination-and-the-importance-of-big-gear-work-in-cycling/#comments</comments>
		<pubDate>Fri, 31 May 2013 19:19:15 +0000</pubDate>
		<dc:creator>Jasper Blake</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.b78.is/?p=1739</guid>
		<description><![CDATA[Ollie Blake Muscle coordination is a key determinant of both maximum power output and efficiency in cycling (2, 9). In other words the way the muscles work together is more important for power and efficiency than any one muscle. Energy costsaaa]]></description>
				<content:encoded><![CDATA[<h3>Ollie Blake</h3>
<p>Muscle coordination is a key determinant of both maximum power output and efficiency in cycling (2, 9). In other words the way the muscles work together is more important for power and efficiency than any one muscle. Energy costs can increase 21 times above resting levels in trained cyclists (1) with the majority from the working leg muscles. Fortunately numerous muscles cross each joint, which allows for different muscle coordination strategies. For example, elite cyclists activate their muscles for shorter durations than recreational cyclists during each pedal (3) resulting in reduced metabolic costs. This is because a muscle that is actively contracting longer requires more energy and in recreational cyclists this results in muscles on opposite sides of a joint working against each other.</p>
<p>Cadence and power output play important roles in muscle coordination (6). For example, the gastrocnemius (calf muscle) is relatively well utilized at low power outputs, while the  primary power producing muscles such as the quadriceps (4) are relatively inactive at low power outputs, but increase substantially with increased demands (5). For example, elite road cyclists chose cadences around 90-100 rpm for long distance road races, the record for the longest distance covered in one hour on a bike has traditionally been set at approximately 105 rpm (8) and maximum power output is thought to occur at approximately 120 rpm (7).</p>
<p>This gives more support to the idea that specificity is a key component to proper training since cadence and power output selection determines the muscle coordination used, which has a significant impact on power production and efficiency. Therefore cycling easy mile after mile will train your body to use a muscle coordination strategy optimized for easy cycling. Training in the big, harder gears used in time-trials and triathlons will enable the use of muscle coordination strategies optimized for racing allowing for increased efficiency on race day.</p>
<p>1.         Astrand PO, Rodahl K. Textbook of Work Physiology: Physiological Bases of Exercise. 3rd edition. New York: McGraw-Hill, Inc; 1986.</p>
<p>2.         Blake OM, Champoux Y, Wakeling JM. Muscle Coordination Patterns for Efficient Cycling. <i>Med Sci Sports Exerc</i> 2012;44(5):926-938.[cited 2012 Oct 23 ]</p>
<p>3.         Chapman AR, Vicenzino B, Blanch P, Hodges PW. Patterns of leg muscle recruitment vary between novice and highly trained cyclists. <i>J Electromyogr Kinesiol</i> 2008;18(3):359-371.</p>
<p>4.         Ericson MO. On the biomechanics of cycling. A study of joint and muscle load during exercise on the bicycle ergometer. <i>Scand J Rehabil Med Suppl</i>1986;16:1-43.</p>
<p>5.         Hug F, Bendahan D, Le Fur Y, Cozzone PJ, Grelot L. Heterogeneity of muscle recruitment pattern during pedaling in professional road cyclists: a magnetic resonance imaging and electromyography study. <i>Eur J Appl Physiol</i> 2004;92(3):334-342.</p>
<p>6.         Hug F, Dorel S. Electromyographic analysis of pedaling: a review. <i>J Electromyogr Kinesiol</i>2009;19(2):182-198.</p>
<p>7.         Sargeant AJ, Hoinville E, Young A. Maximum leg force and power output during short-term dynamic exercise. <i>J. Appl. Physiol.</i> 1981;51(5):1175-1182.[cited 2013 Apr 25 ]</p>
<p>8.         Sargeant AJ. Human power output and muscle fatigue. <i>Int. J. Sports Med.</i> 1994;15(3):116.[cited 2013 Apr 25 ]</p>
<p>9.         Wakeling JM, Blake OM, Chan HK. Muscle coordination is key to the power output and mechanical efficiency of limb movements. <i>J Exp Biol</i>2010;213(3):487-49</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b78.is/news/muscle-coordination-and-the-importance-of-big-gear-work-in-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ironman Training Week</title>
		<link>http://www.b78.is/news/ironman-training-camp/</link>
		<comments>http://www.b78.is/news/ironman-training-camp/#comments</comments>
		<pubDate>Fri, 31 May 2013 18:35:25 +0000</pubDate>
		<dc:creator>Jasper Blake</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ironman]]></category>
		<category><![CDATA[ironman Canada]]></category>
		<category><![CDATA[ironman training camp]]></category>
		<category><![CDATA[ironman training tips]]></category>
		<category><![CDATA[Jasper Blake]]></category>
		<category><![CDATA[training for ironman]]></category>

		<guid isPermaLink="false">http://www.b78.is/?p=1735</guid>
		<description><![CDATA[Ironman Canada, Whistler, B.C.-July 27th- August 4th, 2013. The goal of this camp will be... ]]></description>
				<content:encoded><![CDATA[<h3>Ironman Canada, Whistler, B.C.</h3>
<p>July 27th- August 4th, 2013. The goal of this camp will be to familiarize athletes with every aspect of the new Ironman Canada course in beautiful Whistler BC. Workouts will be fully supported and designed by Ironman Canada Champion and B78 head coach Jasper Blake. Jasper will be addressing race and training nutrition, pacing and recovery- three of the most crucial aspects to consider when getting ready for Ironman. Camp participants will leave with an invaluable training experience, racing tips, and awesome advice!</p>
<p>Come for the whole week or any days you can! Daily rates apply and you can select from the set schedule.</p>
<p>E-mail info@b78.is for rates and details!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b78.is/news/ironman-training-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great weekend for b78 athletes!!!</title>
		<link>http://www.b78.is/news/great-weekend-for-b78-athletes/</link>
		<comments>http://www.b78.is/news/great-weekend-for-b78-athletes/#comments</comments>
		<pubDate>Mon, 27 May 2013 23:41:32 +0000</pubDate>
		<dc:creator>Jasper Blake</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abbotsford Marathon]]></category>
		<category><![CDATA[Alicia Bulmer]]></category>
		<category><![CDATA[Derek McMaster]]></category>
		<category><![CDATA[Erin Glazier]]></category>
		<category><![CDATA[Gillian Moody]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Mike Janes]]></category>
		<category><![CDATA[Oak Bay half marathon]]></category>
		<category><![CDATA[Ottawa Marathon]]></category>
		<category><![CDATA[Shawnigan Lake Triathlon]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://www.b78.is/?p=1728</guid>
		<description><![CDATA[CONGRATS to all the athletes who competed this past weekend!!! Killer results!!! Mike Janes- Abbotsford Marathon- 3:06 Erin Glazier- Oak Bay 1/2 Marathon-1:33 Alicia Bulmer- Shawnigan Lake Triathlon- 2nd in age group Derek McMaster- Ottawa Marathon- 2:4728 Gillian Moody- Abbotsfordaaa]]></description>
				<content:encoded><![CDATA[<p>CONGRATS to all the athletes who competed this past weekend!!! Killer results!!!</p>
<p>Mike Janes- Abbotsford Marathon- 3:06<br />
Erin Glazier- Oak Bay 1/2 Marathon-1:33<br />
Alicia Bulmer- Shawnigan Lake Triathlon- 2nd in age group<br />
Derek McMaster- Ottawa Marathon- 2:4728<br />
Gillian Moody- Abbotsford 1/2 Marathon &#8211; 1:23- 3rd in womens</p>
<p>YOU ARE ALL AWESOME!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b78.is/news/great-weekend-for-b78-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mical Dyck</title>
		<link>http://www.b78.is/coaches/mical-dyck/</link>
		<comments>http://www.b78.is/coaches/mical-dyck/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:48:05 +0000</pubDate>
		<dc:creator>Jasper Blake</dc:creator>
				<category><![CDATA[Coaches]]></category>
		<category><![CDATA[b78 coach]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[cycling coach]]></category>
		<category><![CDATA[Mical Dyck]]></category>

		<guid isPermaLink="false">http://www.b78.is/?p=1694</guid>
		<description><![CDATA[Mical Dyck is an incredibly versatile athlete. She has vast experience in both mountain biking and cyclocross and is... ]]></description>
				<content:encoded><![CDATA[<p>Mical Dyck is an incredibly versatile athlete. She has vast experience in both mountain biking and cyclocross and is currently racing for Stan&#8217;s NoTubes Elite Women&#8217;s Racing Team. Mical is an incredibly gracious athlete and one of those people you just want to hang out and have coffee with. She has a deep knowledge base and has been sharing her knowledge through coaching and clinics for several years now. We are excited to have Mical on board with B78. You can follow Mical and her adventures at <a href="http://micaldyck.blogspot.ca/" target="_blank">http://micaldyck.blogspot.ca/</a> and on twitter @micaldyck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.b78.is/coaches/mical-dyck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
